Source: World Health Organization
Country: Algeria, Angola, Botswana, Burundi, Cameroon, Cabo Verde, Congo, Côte d'Ivoire, Democratic Republic of the Congo, Ethiopia, Gabon, Ghana, Kenya, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Nigeria, Rwanda, Sao Tome and Principe, Seychelles, South Africa, Swaziland, United Republic of Tanzania, Uganda, Zambia, Zimbabwe
As of November 16, 2009, 09H00 GMT, 29 countries have officially reported 14,950 laboratory confirmed human cases of pandemic (H1N1) 2009 including 103 deaths. The breakdown of confirmed cases and deaths by country is given in the table below.
Country | Cumulative total | Newly confirmed From
November 09 to 15 | ||
Cases | Deaths | Cases | Deaths | |
Algeria | 78 | 0 | 0 | 0 |
Angola | 13 | 0 | 0 | 0 |
Botswana | 23 | 0 | 0 | 0 |
Burundi | 6 | 0 | 5 | 0 |
Cameroon | 4 | 0 | 0 | 0 |
Cape Verde | 62 | 0 | 0 | 0 |
Congo | 8 | 0 | 0 | 0 |
Cote d'Ivoire | 3 | 0 | 0 | 0 |
Democratic Republic of Congo | 13 | 0 | 0 | 0 |
Ethiopia | 6 | 0 | 0 | 0 |
Gabon | 1 | 0 | 0 | 0 |
Ghana | 18 | 0 | 0 | 0 |
Kenya | 417 | 0 | 0 | 0 |
Lesotho | 54 | 0 | 0 | 0 |
Madagascar | 169 | 0 | 0 | 0 |
Malawi | 4 | 0 | 0 | 0 |
Mauritius(1) | 69 | 8 | 0 | 0 |
Mozambique | 101 | 2 | 0 | 0 |
Namibia | 71 | 1 | 0 | 0 |
Nigeria | 1 | 0 | 0 | 0 |
Rwanda | 260 | 0 | 114 | 0 |
Sao Tome & Principe | 41 | 0 | 0 | 0 |
Seychelles | 33 | 0 | 0 | 0 |
South Africa(2) | 12,619 | 91 | 0 | 0 |
Swaziland | 2 | 0 | 0 | 0 |
Tanzania | 561 | 1 | 0 | 0 |
Uganda | 224 | 0 | 3 | 0 |
Zambia | 77 | 0 | 0 | 0 |
Zimbabwe | 12 | 0 | 0 | 0 |
TOTAL | 14,950 | 103 | 122 | 0 |
(1): Is monitoring the pandemic but is no longer reporting individual cases
(2): Data reported on a weekly basis. Week ending at November 1, 2009.