Source: World Health Organization
Country: Algeria, Angola, Botswana, Burundi, Cameroon, Cabo Verde, Congo, Côte d'Ivoire, Democratic Republic of the Congo, Ethiopia, Gabon, Ghana, Kenya, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Nigeria, Rwanda, Sao Tome and Principe, Seychelles, South Africa, Swaziland, United Republic of Tanzania, Uganda, Zambia, Zimbabwe
As of December 07, 2009, 09H00 GMT, 29 countries have officially reported 16,031 laboratory confirmed human cases of pandemic (H1N1) 2009 including 109 deaths. The breakdown of confirmed cases and deaths by country is given in the table below.
Country | Cumulative total | Newly confirmed From
November 30 to December 06 | ||
Cases | Deaths | Cases | Deaths | |
Algeria | 276 | 3 | 0 | 0 |
Angola | 37 | 0 | 0 | 0 |
Botswana | 23 | 0 | 0 | 0 |
Burundi | 6 | 0 | 0 | 0 |
Cameroon | 4 | 0 | 0 | 0 |
Cape Verde | 62 | 0 | 0 | 0 |
Congo | 21 | 0 | 0 | 0 |
Cote d'Ivoire | 3 | 0 | 0 | 0 |
Democratic Republic of Congo | 13 | 0 | 0 | 0 |
Ethiopia | 6 | 0 | 0 | 0 |
Gabon | 1 | 0 | 0 | 0 |
Ghana | 52 | 0 | 0 | 0 |
Kenya | 417 | 0 | 0 | 0 |
Lesotho | 65 | 0 | 11 | 0 |
Madagascar | 827 | 3 | 61 | 1 |
Malawi | 4 | 0 | 0 | 0 |
Mauritius(1) | 69 | 8 | 0 | 0 |
Mozambique | 101 | 2 | 0 | 0 |
Namibia | 72 | 1 | 0 | 0 |
Nigeria | 2 | 0 | 0 | 0 |
Rwanda | 320 | 0 | 8 | 0 |
Sao Tome & Principe | 41 | 0 | 0 | 0 |
Seychelles | 33 | 0 | 0 | 0 |
South Africa(2) | 12,631 | 91 | 5 | 0 |
Swaziland | 2 | 0 | 0 | 0 |
Tanzania | 561 | 1 | 0 | 0 |
Uganda | 251 | 0 | 24 | 0 |
Zambia | 90 | 0 | 6 | 0 |
Zimbabwe | 41 | 0 | 0 | 0 |
TOTAL | 16,031 | 109 | 115 | 1 |
1: Is monitoring the pandemic but is no longer reporting individual cases
2: Data reported on a weekly basis. Week ending at November 29, 2009.