Source: World Health Organization
Country: Algeria, Angola, Botswana, Cameroon, Cabo Verde, Congo, Côte d'Ivoire, Democratic Republic of the Congo, Ethiopia, Gabon, Ghana, Kenya, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Rwanda, Sao Tome and Principe, Seychelles, South Africa, Switzerland, Uganda, United Republic of Tanzania, Zambia, Zimbabwe
As of October 27, 2009, 09H00 GMT, 27 countries have officially reported 14,109 laboratory confirmed human cases of pandemic (H1N1) 2009 including 76 deaths.
The breakdown of confirmed cases and deaths by country is given in the table below.
Country | Cumulative total | Newly confirmed From
October 19 to October 25 | ||
Cases | Deaths | Cases | Deaths | |
Algeria | 50 | 0 | 1 | 0 |
Angola | 13 | 0 | 0 | 0 |
Botswana | 23 | 0 | 0 | 0 |
Cameroon | 4 | 0 | 0 | 0 |
Cape Verde | 62 | 0 | 0 | 0 |
Congo | 5 | 0 | 5 | 0 |
Cote d'Ivoire | 3 | 0 | 1 | 0 |
Democratic Republic of Congo | 13 | 0 | 1 | 0 |
Ethiopia | 6 | 0 | 0 | 0 |
Gabon | 1 | 0 | 0 | 0 |
Ghana | 15 | 0 | 0 | 0 |
Kenya | 417 | 0 | 0 | 0 |
Lesotho | 54 | 0 | 0 | 0 |
Madagascar | 169 | 0 | 0 | 0 |
Malawi | 4 | 0 | 0 | 0 |
Mauritius(1) | 69 | 8 | 0 | 0 |
Mozambique | 101 | 2 | 0 | 0 |
Namibia | 70 | 1 | 1 | 0 |
Rwanda | 80 | 0 | 0 | 0 |
Sao Tome & Principe | 6 | 0 | 0 | 0 |
Seychelles | 3 | 0 | 0 | 0 |
South Africa(2) | 12,378 | 64 | 0 | 0 |
Swaziland | 2 | 0 | 0 | 0 |
Tanzania | 339 | 1 | 0 | 0 |
Uganda | 136 | 0 | 0 | 0 |
Zambia | 74 | 0 | 0 | 0 |
Zimbabwe | 12 | 0 | 0 | 0 |
TOTAL | 14109 | 76 | 9 | 0 |
(1) Is monitoring the pandemic but is no longer reporting individual cases
(2) Data reported on a weekly basis. Week ending at October 18, 2009.